17-9   continued 2
(10 000 yuan)
Indicator   Losses,Profits and Distribution Wages and Welfare
 
Cost of
Principal
Business
Taxes and Other
Charges on
 Principal Business
Expenses on
Business
Expenses on
 Management
Expenses on
Finance
Profits from
Business
Total Profits Income Tax
 Payable
Total Wages
 Payable
 
Total 2367462 223513 963016 684824 111124 275506 261832 59264 626637
Hotels 783642 93081 440879 385540 48549 56596 49794 16235 286141
    by Status of Registration
        Domestic Funded Enterprises 755105 86052 407218 331235 40936 53481 47111 15288 267151
            State-owned 212176 27892 148755 137898 8438 -9211 -4777 3187 95978
            Collective-owned 64583 5613 32357 10145 1264 13185 11140 2657 12567
            Cooperative 5898 720 3944 2238 267 569 664 219 2525
            Joint Ownership
                State Joint Ownership
                Collective Joint Ownership
                Joint State-collective
                Other Joint Ownership
            Limited Liability Corporations 190302 24937 119120 102772 17406 -5537 -6585 3749 81095
                State Sole Funded Corporations 5959 1209 7935 10989 158 -3836 -3830 13 4494
                Other Limited Liability Corporations 184344 23728 111185 91783 17248 -1701 -2756 3736 76602
            Share-holding Corporations Ltd. 48317 5015 14118 14423 2799 3251 3313 475 11766
            Private Enterprises 204571 17629 67482 49217 9523 44138 36411 4451 50335
                Private-funded Enterprises 67851 4550 16479 12049 3983 26228 19535 1867 12597
                Private Partnership Enterprises 6798 249 844 693 97 2691 2691 17 619
                Private Limited Liability Corporations 125543 12502 48580 35742 5226 12945 11967 2500 35850
                Private Share-holding Corporations Ltd. 4379 328 1579 734 218 2274 2218 67 1269
            Others 29259 4246 21442 14543 1240 7086 6945 551 12886
        Enterprises with Funds from Hong Kong,Macao and Taiwan 17741 4695 24776 39188 6108 -850 -1140 773 12751
            Joint-venture 8701 2255 13283 17112 3332 -3135 -2959 33 8513
            Cooperative 1485 354 1067 2445 95 57 42 12 1236
            Sole Investment 7555 2085 10425 19631 2681 2229 1776 729 3003
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 10796 2335 8886 15118 1505 3965 3824 173 6239
            Joint-venture 4260 804 3433 6493 839 -555 -489 4 2833
            Cooperative 3309 1265 3586 7498 403 4461 4461 2345
            Sole Foreign Investment 3226 266 1867 1127 264 59 -148 170 1061
            Share-holding Corporations Ltd. With Foreign Investment
    by Sector
        Tourist Hotels  630044 80000 384076 343569 41293 25949 20497 12544 245562
        General Hotels  143758 12450 53591 39706 6899 25516 24250 3365 38351
        Other Accommodation Services 9840 632 3212 2264 357 5131 5047 326 2228